Description
A15 has a proven history of performing on a variety of reclamation schemes from colliery spoil tips to landfill sites. This mixture combines ingredients that provide rapid establishment along with tolerance to difficult growing conditions. The sward created is suitable for light grazing. The sward will stabilise undulating slopes such as those left over after landfill sites have been capped.Â
- Rapid establishment
- Performs on variable soil types
- Tolerates farm stock grazing
- Limits soil erosion and contimant leaching
Specification
Product Name | A15 Reclamation Landfill | ||
Mixture Breakdown | 35.0% | MAXIMA 1 STRONG CREEPING RED FESCUE | (Festuca rubra rubra) |
30.0% | ABERBANN PRG | (Lolium perenne) | |
17.5% | MARKUS SMOOTH STLK MEADOGRASS | (Poa Pratensis) | |
10.0% | SWORD HARD FESCUE | (Festuca longifolia) | |
5.0% | HIGHLAND BROWNTOP BENTGRASS | (Agrostis castellana) | |
2.5% | ABERACE (SMALL) W CLOVER | (Trifolium repens) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 25 g/m2 (350 kg/ha) |
---|---|
Sowing Time | March - October |
Sowing Depth | 10 mm |
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. |
Cutting Height | Between 25 -75 mm |
Minimum cuts per year | 4 |
Overseeding Rate | 15 g/m2 (150 kg/ha) |
Fertiliser Recommendation |
In the seedbed - Agrosil LR Once established - Novatec Premium |
Web: germinalamenity.com
Tel: 01522 868714
Q & A (1)
Product Questions
focusElement());"
class="">
How much do I need?
Enter the dimensions of your area in metres:
You require:
We suggest:

Trusted Supplier

Free Express Delivery
