Description
All new improved A3 now includes Zurich Creeping Perennial Ryegrass. This advanced creeping type provides the mixture with the speed of establishment of a perennial ryegrass whilst maintaining the mixtures overall ability to creep and stabilize banks. This makes the new improved blend more effective in cooler temperatures at the beginning and end of the growing season.
- Stabilises loose soils
- Quicker to establish than other embankment mixtures
- Can be used with reinforced matting for very steep slopes
- Drought tolerant
- Suits a range of soil types
Specification
Product Name | A3 Embankments & Drought | ||
Mixture Breakdown | 30.0% | CORAIL STRONG CREEPING RED FESCUE | (Festuca rubra rubra) |
30.0% | ZURICH CREEPING PERENNIAL RYEGRASS | (Lolium Perenne) | |
25.0% | DEBUSSY 1 TALL FESCUE | (Festuca arundinacea) | |
10.0% | SWORD HARD FESCUE | (Festuca longifolia) | |
5.0% | HIGHLAND BROWNTOP BENTGRASS | (Agrostis castellana) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 50 g/m2 (500 kg/ha) |
---|---|
Sowing Time | March - October |
Sowing Depth | 10 mm |
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. |
Cutting Height | Down to 15-50 mm |
Minimum cuts per year | 2 |
Overseeding Rate | 20 g/m2 (200 kg/ha) |
Fertiliser Recommendation |
In seedbed - Agrosil LR Once established - GSR Tri-Phase |
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
focusElement());"
class="">
How much do I need?
Enter the dimensions of your area in metres:
You require:
We suggest: