Links Habitat
A mixture of grasses and wildflower species that suit links type habitats.
As low as:
£0.00
£0.00
As low as:
Description
The new Links Habitat seed mixture contains a selection of UK native perennial wild flower species which are synonymous with sandy links soils which can increase biodiversity to provide an all year round habitat and food source for bees and butterflies.Â
Specification
Product Name | Links Habitat | ||
Mixture Breakdown | 5.90% | COMMON SORREL | (Rumex acetosa) |
1.00% | DEVILSBIT SCABIOUS | (Succisa pratensis) | |
4.90% | FOXGLOVE | (Digitalis purpurea) | |
2.00% | HEATH BEDSTRAW | (Galium saxatile) | |
5.00% | HEATHER | (Calluna vulgaris) | |
1.00% | PIGNUT | (Conopodium majus) | |
0.10% | PRIMROSE | (Primula vulgaris) | |
50.00% | SHEEPS FESCUE | (Festuca ovina) | |
15.00% | SLENDER CREEPING RED FESCUE | (Festuca rubra litoralis) | |
5.00% | SWEET VERNAL GRASS | (Anthoxanthum odoratum) | |
5.00% | TALL OAT-GRASS | (Arrhenatherum elatius) | |
0.10% | TORMENTIL | (Potentilla erecta) | |
2.50% | TUFTED HAIR GRASS | (Deschampsia caespitosa) | |
2.50% | WAVY HAIR GRASS | (Deschampsia flexuosa) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5g/m2 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing Time | March - October | ||||||||||||||||||||||
Sowing Depth | 10mm | ||||||||||||||||||||||
Sowing Instructions | Create a fine friable seedbed down to 150mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||||||||||||||||||||
Maintenance |
|
||||||||||||||||||||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
focusElement());"
class="">
How much do I need?
Enter the dimensions of your area in metres:
You require:
We suggest: