Description
The species in this mixture tolerate a range of soil types and it is useful for reclamation areas when habitat is required. The mixture provides a habitat for many inverterbrates and consequently the birds and mammals that feed on them.Â
Where to use this mixture:
- Various soil types
- Landfill sites
- Reclamation sites
Specification
Product Name | RE10 (Marginal Land - U20 Grassland) | ||
Mixture Breakdown | 2.4% | Yarrow | (Achillea millefolium) |
1.1% | Bluebell | (Hyacinthoides non scripta) | |
2.3% | Lady's Bedstraw | (Galium verum) | |
2.5% | Birdsfoot Trefoil | (Lotus corniculatus) | |
5.0% | Ribwort plantain | (Plantago lanceolata) | |
3.0% | Self Heal | (Prunella vulgaris) | |
1.0% | Greater Knapweed | (Centaurea scabiosa) | |
0.5% | Heath Bedstraw | (Galium saxatile) | |
0.1% | Tormentil | (Potentilla erecta) | |
2.0% | White Clover | (Trifolium repens) | |
0.1% | Speedwell | (Veronica chamaedrys) | |
50.0% | Sheeps Fescue | (Festuca ovina) | |
10.0% | Yorkshire Fog | (Holcus lanatus) | |
7.0% | Smooth Stalked Meadow Grass | (Poa pratensis) | |
5.0% | Browntop Bent | (Agrostis capillaris) | |
1.0% | Creeping Bent | (Agrostis stolonifera) | |
5.0% | Chewings Fescue | (Festuca rubra commutata) | |
2.0% | Wavy Hair Grass | (Deschampsia flexuosa) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5 g/m2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing Time | March - October | ||||||||||||
Sowing Depth | 10 mm | ||||||||||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||||||||||
Maintenance |
|
||||||||||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
How much do I need?
Enter the dimensions of your area in metres: