Description
A great habitat mixture most suited to low lying areas and soils that never fully dry out. Suitable for being managed by grazing in the long term however for the first few seasons managing by cutting might be required in order to develop the depth of the sward to avoid excessive poaching. A great habitat for inverterbrates, birds and mammals. If possible when cuttting in late summer an area of up to one third should be left uncut until the following spring for overwintering inverterbrates. This area should be alternated every year.Â
Where to use this mixture:
- Moist soils
- Open woodland
- River and Lake banks
- Industrial land
- To encourage insects and birds
Specification
Product Name | RE2 (Lowland Meadow - MG9 Grassland) | ||
Mixture Breakdown | 1.0% | Yarrow | (Achillea millefolium) |
0.5% | Meadow Sweet | (Filipendula ulmaria) | |
0.5% | Lady's Bedstraw | (Galium verum) | |
2.0% | Oxeye Daisy | (Leucanthemum vulgare) | |
2.5% | Ribwort Plantain | (Plantago lanceolata) | |
0.1% | Meadow Vetchling | (Lathyris pratensis) | |
2.8% | Self Heal | (Prunella vulgaris) | |
2.0% | Agrimony | (Agrimonia eupatorium) | |
1.0% | Soft Rush | (Juncus effusus) | |
2.5% | Dandelion | (Taraxacum officinale) | |
1.3% | Red Clover | (Trifolium pratense) | |
0.8% | White Clover | (Trifolium repens) | |
1.0% | Cow Parsley | (Anthriscus sylvestris) | |
2.0% | Birdsfoot Trefoil | (Lotus corniculatus) | |
25.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
10.0% | Meadow Fescue | (Festuca pratensis) | |
1.0% | Browntop Bent | (Agrostis capillaris) | |
6.0% | Yorkshire Fog | (Holcus lanatis) | |
6.0% | Creeping Bent | (Agrostis stolonifera) | |
4.0% | Meadow Foxtail | (Alopecurus pratensis) | |
4.0% | Tall Oat-grass | (Arrhenatherum elatius) | |
10.0% | Crested Dogstail | (Cynosturus cristatus) | |
1.0% | Tufted Hair Grass | (Deschampsia cespitosa) | |
5.0% | Smooth Stalked Meadow Grass | (Poa pratensis) | |
3.0% | Golden Oat Grass | (Trisetum flavescens) | |
1.0% | Quaking Grass | (Briza media) | |
4.0% | Timothy (Small eared) | (Phleum bertolonii) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5 g/m2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing Time | March - October | ||||||||||||
Sowing Depth | 10 mm | ||||||||||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||||||||||
Maintenance |
|
||||||||||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
How much do I need?
Enter the dimensions of your area in metres: