Description
This mixture creates habitats most comonly seen in coastal areas such as the top of estuary banks and behind semi dune areas. This mixture will tolerate occasional flooding during high tides.Â
Where to use this mixture:
- Coastal areas
- Free–draining soils
- Tidal areas
- Salt marshes
Specification
Product Name | RE8 (Coastal Reclamation - MG12 Grassland) | ||
Mixture Breakdown | 0.8% | Lady's Bedstraw | (Galium verum) |
1.0% | Yellow Flag | (Iris pseudacorus) | |
2.2% | Birdsfoot Trefoil | (Lotus corniculatus) | |
4.9% | Ribwort Plantain | (Plantago lanceolata) | |
1.0% | Greater Plantain | (Plantago major) | |
2.5% | Red Clover | (Trifolium pratense) | |
2.5% | White Clover | (Trifolium repens) | |
3.0% | Dandelion | (Taraxacum officinale) | |
1.0% | Creeping Thistle | (Cirsium arvense) | |
0.1% | Dog Violet | (Viola riviniana) | |
1.0% | Sheeps Sorrel | (Rumex acetosella) | |
30.0% | Tall Fescue | (Festuca arundinacea) | |
20.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
10.0% | Crested Dogstail | (Cynosurus cristatus) | |
9.0% | Meadow Fescue | (Festuca pratensis) | |
5.0% | Yorkshire Fog | (Holcus lanatus) | |
3.5% | Creeping Bent | (Agrostis stolonifera) | |
2.5% | Tall Oat-grass | (Arrhenatherum elatius) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5 g/m2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing Time | March - October | ||||||||||||
Sowing Depth | 10 mm | ||||||||||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||||||||||
Maintenance |
|
||||||||||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
How much do I need?
Enter the dimensions of your area in metres: