Description
This mixture is suited to urban and surburban settings, such as roundabouts, verges at retail parks and similar areas when a highly floral area without grasses is required.
The annual species produces an initial display of colour in the first year and the perennial species persist thereafter. The broader range of wildflowers and selected non-native species maximises the flowering period and abundance of flowers to the benefit of bees and pollinators. As this mixture doesn't contain any grass, estabilshment can be slower and bare areas of soil are left for longer while the wildflower plants estabilsh; it is therefore crucial that the seed bed is clean of weed species otherwise they can quickly outcompete the emerging wildflower plants.
A mix of annual and perennial UK native wildflowers and selected non-native species including Corncockle, Oxeye Sunflower, Coreopsis, Corn Poppy and Phacelia.
Specification
Product Name | WF1 (Flowering Meadow) | ||
Mixture Breakdown | 5.0% | Phacelia | (Phacelia tanacetifolia) |
5.0% | Cornflower | (Centaurea cyanus) | |
10.0% | Corncockle | (Agrostemma githago) | |
2.5% | Oxeye Daisy | (Leucanthemum vulgare) | |
1.0% | Foxglove | (Digitalis purpurea) | |
10.0% | Oxeye Sunflower | (Heliopsis helianthoides) | |
2.5% | Smooth Blue Aster | (Symphyotrichum laeve) | |
6.0% | Lance-Leaved Coreopsis | (Coreopsis lanceolata) | |
3.2% | Ribwort Plantain | (Plantago lanceolata) | |
15.0% | Corn Poppy | (Papaver rhoeas) | |
5.0% | Corn Chamomile | (Anthemis arvensis) | |
8.5% | Purple Coneflower | (Echinacea) | |
2.5% | Salad Burnet | (Sanguisorba minor) | |
5.0% | Leo (Birdsfoot Trefoil) | (Lotus corniculatus) | |
2.8% | Rudbeckia | (Rudbeckia Hirta) | |
5.0% | Corn Marigold | (Chrysanthemum segetum) | |
2.0% | Evening Primrose | (Oenothera biennis) | |
2.0% | Calendula Art Shades | (Calendula art shades) | |
2.0% | Cosmos "Sensation Mix" | Cosmos "sensation mix") | |
3.0% | Red Campion | (Silene dioica) | |
2.0% | Common Knapweed | (Centaurea nigra) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 1-5 g/m2 | ||||
---|---|---|---|---|---|
Sowing Time | March - October | ||||
Sowing Depth | 10 mm | ||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||
Maintenance |
|
||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (1)
Product Questions
Ideally not heavy clay or sandy - Loamy soil is the most suitable.
How much do I need?
Enter the dimensions of your area in metres:

Trusted Supplier

Free Express Delivery
