Description
Creates a meadow for most urban and suburban situations, combining the UK native wildflowers and selected non-native species found in WF1 with 80% grasses to produce a grassland meadow mixture, suitable for all soil types.
The mixture is balanced to maximise the floral interest from as early as April through to September. The inclusion of a good percentage of annuals assists in giving a first season display when the mixture is sown in March or April.
A great habitat for invertebrates which in turn provide food for birds and mammals. If possible, when cutting in late summer an area of up to one third should be left uncut until the following spring for overwintering invertebrates. This area should be alternated each year.
An 80:20 mix of grasses, annual and perennial flowers including Oxeye Daisy, Birdsfoot Trefoil, Corn poppy, Oxeye Sunflower and Echinacea.
Specification
Product Name | WFG2 (Flowering Meadow) | ||
Mixture Breakdown | 1.0% | Purple Coneflower | (Echinacea) |
1.5% | Cornflower | (Centaurea cyanus) | |
2.0% | Corncockle | (Agrostemma githago) | |
0.5% | Oxeye Daisy | (Leucanthemum Vulgare) | |
0.3% | Foxglove | (Digitalis purpurea) | |
0.2% | Smooth Blue Aster | (Symphyotrichum laeve) | |
0.5% | Rudbeckia | (Rudbeckia hirta) | |
2.5% | Oxeye Sunflower | (Heliopsis helianthoides) | |
0.5% | Ribwort Plantain | (Plantago lanceolata) | |
3.5% | Corn Poppy | (Papaver rhoeas) | |
2.0% | Corn Chamomile | (Anthemis arvensis) | |
1.0% | Lance-leaved Coreopsis | (Coreopsis lanceolata) | |
1.0% | Leo (Birdsfoot Trefoil) | (Lotus corniculatus) | |
1.0% | Phacelia | (Phacelia tanacetifolia) | |
0.4% | Hyssop | (Hyssopus officinalis) | |
0.5% | Yarrow | (Achilles millefolium) | |
0.2% | Calendula Art Shades | (Calendula art shades) | |
0.5% | Corn Marigold | (Chrysanthemum segetum) | |
0.5% | Evening Primrose | (Oenothera biennis) | |
0.2% | Red Campion | (Silene dioica) | |
0.2% | Common Knapweed | (Centaurea nigra) | |
30.0% | Sheeps Fescue | (Festuca Ovina) | |
24.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
9.5% | Crested Dogstail | (Cynosurus cristatus) | |
4.5% | Tall Oat-grass | (Arrhenatherum elatus) | |
5.0% | Chewings Fescue | (Festuca rubra commutata) | |
1.0% | Browntop Bent | (Agrostis capillaris) | |
1.0% | Tufted Hair Grass | (Deschampsia cespitosa) | |
5.0% | Timothy (Small eared) | (Phleum bertolonii) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5 g/m2 | ||||
---|---|---|---|---|---|
Sowing Time | March - October | ||||
Sowing Depth | 10 mm | ||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||
Maintenance |
|
||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
How much do I need?
Enter the dimensions of your area in metres: