WFG7 Free Draining Sandy Soils
A flowering meadow mixture which tolerates dry soil conditions.
A flowering meadow mixture which tolerates dry soil conditions.
Creates a habitat consisting of species that thrive in free draining sandy soils which gives floral interest from late April - September. Sand based soils often create unsuitable or dry site conditions. For this reason grasses contained in this mixture are both drought resistant and provide stabilising ground cover. Suitable for use in road construction and on free draining sites. If possible when cutting in late summer an area of up to one third should be left uncut until the following spring for overwintering invertebrates. This area should be alternated each year.
An 80:20 mix of grasses & annual and perennial flowers including Yellow Rattle, Goats Beard, Phacelia and Dark Mullien.
Product Name | WFG7 (Free Draining Sandy Soils) | ||
Mixture Breakdown | 1.0% | Marjoram | (Origanum vulgare) |
2.0% | Rudbeckia | (Rudbeckia hirta) | |
2.0% | Wild Carrot | (Daucus carota) | |
2.0% | Oxeye Daisy | (Leucanthemum vulgare) | |
1.0% | Yellow Rattle | (Rhinanthus minor) | |
1.5% | Hyssop | (Hyssopus officinalis) | |
1.6% | Birdsfoot Trefoil | (Lotus corniulatus) | |
0.3% | Kidney Vetch | (Anthyllis vulneraria) | |
0.5% | Vipers Bugloss | (Echium vulgare) | |
1.0% | Yarrow | (Achillea millefolium) | |
0.5% | Dark Mullein | (Verbascum nigrum) | |
1.0% | Common Eyebright | (Euphrasia nemorosa) | |
1.0% | Sheeps Sorrel | (Rumex acetosella) | |
1.0% | Common Sorrel | (Rumex acetosa) | |
0.8% | Phacelia | (Phacelia tanacetifolia) | |
0.3% | Goats Beard | (Tragapogon pratensis) | |
1.0% | Calendula Art Shades | (Calendula art shades) | |
1.0% | Lance-Leaved Coreopsis | (Coreopsis lanceolata) | |
0.5% | Purple Coneflower | (Echinacea) | |
25.0% | Tall Fescue | (Festuca arundinacea) | |
25.0% | Crested Dogstail | (Cynosurus cristatus) | |
25.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
5.0% | Chewings Fescue | (Festuca rubra commutata) |
Sowing Rate | 5 g/m2 | ||||
---|---|---|---|---|---|
Sowing Time | March - October | ||||
Sowing Depth | 10 mm | ||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||
Maintenance |
|
||||
|
You require:
We suggest: