Description
Suitable for aquatic habitats, damp low lying sites, edge of ponds, rivers and ditches. Provides habitat for invertebrates, birds and mammals all year round and flowers appear from April - September. Take care to establish in times when there is least risk of flooding.
An 80:20 mix of grasses, annuals, and perennial wildflowers including Purple Loosestrife, Birdsfoot Trefoil and Salad Burnet.
Specification
Product Name | WFG9 (Wetland and Pond Areas) | ||
Mixture Breakdown | 6.0% | Salad Burnet | (Sanguisorba minor) |
0.3% | Common Fleabane | (Pulicaria dysenterica) | |
0.5% | Meadow Sweet | (Filipendula ulmaria) | |
1.5% | Loosetrife | (Lythrum salicaria) | |
0.3% | Yellow Flag | (Iris Pseudacorus) | |
0.5% | Greater Burnet | (Sanguisorba officinalis) | |
0.1% | Water Avens | (Geum rivale) | |
3.0% | Soft-Rush | (Juncus effusus) | |
0.5% | Pendulous Sedge | (Carex pendula) | |
2.7% | Leo (Birdsfoot Trefoil) | (Lotus corniculatus) | |
1.1% | Borage | (Borago officinalis) | |
2.0% | Meadow Buttercup | (Ranunculus acris) | |
2.0% | White Clover | (Trifolium repens) | |
25.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
22.5% | Crested Dogstail | (Cynosurus cristatus) | |
10.0% | Smooth Stalked Meadow Grass | (Poa pratensis) | |
10.0% | Tall Fescue | (Festuca arundinacea) | |
7.5% | Chewings Fescue | (Festuca rubra commutata) | |
5.0% | Tufted Hair Grass | (Deschampsia cespitosa) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5 g/m2 | ||||
---|---|---|---|---|---|
Sowing Time | March - October | ||||
Sowing Depth | 10 mm | ||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||
Maintenance |
|
||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
How much do I need?
Enter the dimensions of your area in metres: