Description
This mixture lends itself for use in Country Parks and farmland situations where habitat is required on headlands or around more intensively used amenity open space. Suitable for being managed by grazing in the long term however for the first few seasons managing by cutting might be required in order to develop the depth of sward to avoid excessive poaching. A great habitat for invertebrates, birds and mammals. If possible when cutting in late summer an area of up to one third should be left uncut until the following spring for overwintering invertebrates. This area should be alternated each year.
Where to use this mixture:
- Moist, free–draining soils
- Landfill sites
- Farmland and country parks
- Informal lawns
- Educational sites
Specification
Product Name | RE9 (Farmland Mixture - MG6 Grassland) | ||
Mixture Breakdown | 2.0% | Yarrow | (Achillea millefolium) |
0.8% | Common Vetch | (Vicia sativa) | |
0.5% | Yellow Flag | (Iris pseudacorus) | |
2.0% | Black Medick | (Medicago lupulina) | |
1.5% | Ribwort plantain | (Plantago lanceolata) | |
1.6% | Self Heal | (Prunella vulgaris) | |
1.0% | Yellow Rattle | (Rhinanthus minor) | |
0.1% | Meadow Vetchling | (Lathyris pratensis) | |
2.2% | Red Clover | (Trifolium pratense) | |
2.2% | White Clover | (Trifolium repens) | |
0.1% | Common Mouse-ear | (Cerastium fontanum) | |
1.0% | Dandelion | (Taraxacum officinale) | |
1.0% | Birdsfoot Trefoil | (Lotus corniculatus) | |
1.8% | Salad Burnet | (Sanguisorba minor) | |
0.5% | Tufted Vetch | (Vicia cracca) | |
0.8% | Meadow Buttercup | (Ranunculus acris) | |
0.5% | Greater Knapweed | (Centaurea scabiosa) | |
1.0% | Cow Parsley | (Anthriscus sylvestris) | |
10.0% | Lolium perenne | (Lolium perenne) | |
25.0% | Crested Dogstail | (Cynosurus cristatus | |
15.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
15.0% | Smooth Stalked Meadow Grass | (Poa pratensis) | |
3.5% | Golden Oat Grass | (Trisetum flavescens) | |
3.0% | Yorkshire Fog | (Holcus lanatus) | |
4.5% | Browntop Bent | (Agrostis capillaris) | |
4.0% | Timothy (Small eared) | (Phleum bertolonii) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5 g/m2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sowing Time | March - October | ||||||||||||
Sowing Depth | 10 mm | ||||||||||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||||||||||
Maintenance |
|
||||||||||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
How much do I need?
Enter the dimensions of your area in metres:

Trusted Supplier

Free Express Delivery
