Description
The flora in this mixture is specially selected for its attraction and benefit to both bees and butterflies. This is a visually stunning mixture including native and selected non-native perennial and annual wildflowers along with the appropriate grass species. This mixtures provides some flowers from April - September with the main flowering period being May - July.
The high percentage of annual species ensures a display in the first year if the mixture is sown in March or April. If possible when cutting in late summer an area of up to one third should be left uncut until the following spring for overwintering invertebrates. This area should be alternated each year.
An 80:20 mix of grasses and annual & perennial flowers including Evening Primrose, Red Clover, Teasel and Coreopsis.
Specification
Product Name | WFG18 (Butterfly & Honeybee) | ||
Mixture Breakdown | 2.0% | Red Clover | (Trifolium Pratense) |
1.8% | Oxeye Daisy | (Leucanthemum vulgare)Â | |
1.1% | Purple Coneflower | (Echinacea) | |
0.2% | Greater Knapweed | (Centaurea scabiosa) | |
0.2% | Garlic Mustard | (Alliara petiolata) | |
1.0% | Oxeye Sunflower | (Heliopsis helianthoides) | |
1.1% | Yarrow | (Achillea millefolium) | |
1.0% | Cornflower | (Centaurea cyanus) | |
0.1% | Cow Parsley | (Anthriscus sylvestris) | |
0.1% | Common Vetch | (Vicia sativa) | |
0.1% | F. Teasel | (Dipsacus fullonum) | |
0.1% | Foxglove | (Digitalis purpurea) | |
0.5% | Cosmos "Sensation Mix" | (Cosmos "sensation mix") | |
0.8% | Hyssop | (Hyssopus officinalis) | |
0.4% | Musk Mallow | (Malva moschata) | |
0.4% | Dandelion | (Taraxacum officinale) | |
0.5% | Dotted Gayfeather | (Liatris punctata) | |
1.5% | Lance-leaved Coreopsis | (Coreopsis lanceolata) | |
0.7% | Rudbeckia | (Rudbeckia Hirta) | |
2.4% | Corn Poppy | (Papaver rhoeas) | |
1.0% | White Clover | (Trifolium repens) | |
1.0% | Leo (Birdsfoot Trefoil) | (Lotus corniculatus) | |
1.0% | Evening Primrose | (Oenothera biennis) | |
1.0% | Phacelia | (Phacelia tanacetifolia) | |
30.0% | Sheeps Fescue | (Festuca ovina) | |
20.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
24.0% | Chewings Fescue | (Fesctuca rubra commutata) | |
5.0% | Browntop Bent | (Agrostis Capillaris) | |
1.0% | Golden Oat Grass | (Trisetum flavescens) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 5 g/m2 | ||||
---|---|---|---|---|---|
Sowing Time | March - October | ||||
Sowing Depth | 10 mm | ||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||
Maintenance |
|
||||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (2)
Product Questions
All the grasses used in our wildflower mixtures are of northern European and US provenance. All grasses used have a genetic variation representative and inherited from plants still growing in the wild.
How much do I need?
Enter the dimensions of your area in metres: