WFG5 Calcareous Soils
A mixture containing flower and grass species that favour calcareous (lime rich) soils.
A mixture containing flower and grass species that favour calcareous (lime rich) soils.
The perfect mixture for creating meadow habitats on calcareous soils, providing floral interest from April - September. Calcareous soils are free draining and prone to drought conditions, so for this reason avoid sowing in dry weather. Lime rich soils support a relatively slow growing vegetation making WFG5 easy to maintain once established and creates a great habitat for invertebrates, which in turn provides food for birds and mammals. If possible when cutting in late summer an area of up to one third should be left uncut until the following spring for overwintering invertebrates. This area should be alternated each year.
An 80:20 mix of grasses & annual and perennial flowers including Wild Carrot, Yarrow and Agrimony.
Product Name | WFG5 (Calcareous Soils) | ||
Mixture Breakdown | 0.5% | Wild Basil | (Clinopodium vulgare) |
1.0% | Lady's Bedstraw | (Galium verum) | |
1.7% | Wild Carrot | (Daucus carota) | |
1.6% | Hyssop | (Hyssopus officinalis) | |
1.0% | Purple Coneflower | (Echinacea) | |
1.0% | Lance-Leaved Coreopsis | (Coreopsis lanceolata) | |
1.3% | Black Medick | (Medicago lupulina) | |
2.5% | Sainfoin | (Onobrychis vicifolia) | |
0.4% | Agrimony | (Agrimonia eupatorium) | |
1.8% | Yarrow | (Achillea millefolium) | |
1.0% | Betony | (Stachys betonica) | |
1.0% | Wild Parsnip | (Pastincaca sativa) | |
0.5% | Weld | (Reseda luteola) | |
2.0% | Birdsfoot Trefoil | (Lotus corniculatus) | |
0.2% | Dandelion | (Taraxacum officinale) | |
0.5% | Dropwort | (Filipendula vulgaris) | |
0.2% | Burnett Saxifrage | (Pimpinella saxifraga) | |
1.0% | Corn Poppy | (Papaver rhoeas) | |
0.8% | Corn Chamomile | (Anthemis arvensis) | |
25.0% | Slender Creeping Red Fescue | (Festuca rubra litoralis) | |
22.5% | Strong Creeping Red Fescue | (Festuca rubra rubra) | |
20.0% | Tall Fescue | (Festuca arundinacea) | |
5.0% | Smooth Stalked Meadow Grass | (Poa pratensis) | |
5.0% | Chewings Fescue | (Festuca rubra commutata) | |
2.5% | Creeping Bent | (Agrostis stolonifera) |
Sowing Rate | 5 g/m2 | ||||
---|---|---|---|---|---|
Sowing Time | March - October | ||||
Sowing Depth | 10 mm | ||||
Sowing Instructions | Create a fine friable seedbed down to 150 mm in depth. Carry out two equal sowings at right angles to each other and diagonally to main axis. Broadcast manually or use seed drill, rake level and roll. Ensure good seed to soil contact. | ||||
Maintenance |
|
||||
|
You require:
We suggest: