Description
This mixture is designed to give the best chance of establishing wildflowers into any existing sward. The existing grassed area should be mown down to 10- 20mm and then heavily scarified to reveal bare areas of soil and to check the existing grass growth, the best time of year being mid-March to mid-April.
Seed should be broadcast on the surface and then rolled in or sown into the surface with a customer seed drill if available. The sward should subsequently be managed as a native wildflower meadow. If sufficient wildflower species don’t establish after a season of management then a repeat sowing may be required the following spring.
Specification
Product Name | Native Meadow – Maker | ||
---|---|---|---|
Mixture Breakdown | 2.0% | Wild Carrot | (Daucus carota) |
1.0% | Yarrow | (Achillea millefolium) | |
1.5% | Common Sorrel | (Rumex acetosa) | |
1.5% | Lady's Bedstraw | (Galium verum) | |
1.5% | Oxeye Daisy | (Leucanthemum vulgare) | |
6.0% | Ribwort plantain | (Plantago lanceolata) | |
10.0% | Agrimony | (Agrimonia eupatorium) | |
2.0% | Self Heal | (Prunella vulgaris) | |
2.0% | Meadow Sweet | (Filipendula ulmaria) | |
6.0% | Salad Burnet | (Sanguisorba minor) | |
5.0% | Birdsfoot Trefoil | (Lotus corniculatus) | |
2.0% | White Clover | (Trifolium repens) | |
2.0% | Red Clover | (Trifolium pratense) | |
10.0% | Yellow Rattle | (Rhinanthus minor) | |
1.0% | Dandelion | (Taraxacum officinale) | |
8.0% | Common Knapweed | (Centaurea nigra) | |
1.0% | Corn Poppy | (Papaver rhoeas) | |
1.0% | Corn Chamomile | (Anthemis arvensis) | |
10.0% | Corncockle | (Agrostemma githago) | |
5.0% | Corn Marigold | (Chrysanthemum segetum) | |
5.0% | Cornflower | (Centaurea cyanus) | |
6.0% | Common Vetch | (Vicia sativa) | |
3.5% | Tufted Vetch | (Vicia cracca) | |
1.0% | Rough Hawksbit | (Leontodon hispidus) | |
2.0% | Cow Parsley | (Anthriscus sylvestris) | |
1.0% | Red Campion | (Silene dioica) | |
1.0% | White Campion | (Silene alba) | |
2.0% | Meadow Buttercup | (Ranunculus acris) |
Web: germinalamenity.com
Tel: 01522 868714
Usage Guide
Sowing Rate | 2 g/m2 | ||
---|---|---|---|
Sowing Time | March - October | ||
Sowing Depth | 5-10 mm | ||
Sowing Instructions | Overseeding a meadow | ||
Maintenance |
|
||
|
Web: germinalamenity.com
Tel: 01522 868714
Q & A (0)
Product Questions
How much do I need?
Enter the dimensions of your area in metres: